Reyax
RYLR498: 426/433/490MHz LoRa® Antenna Transceiver Module
426/433/470MHz LoRa Antenna Transceiver Module
Código de artículo VAR-827001779
Número de pieza del fabricante: RYLR498
Código aduanero: 85177900
Disponible para envío inmediato: ${ $store.getters.currentItemVariation.stock.net }
Retraso previsto en el envío por encima de las existencias disponibles: 2 - 4 semanas
Artículo ubicado en y enviado desde: Riedlingen, Alemania
12,18 USD
*
Contenido
1
Conéctese y consiga mejores precios. O póngase en contacto con nosotros y solicite acceso a nuestro B2B.
* Sin IVA excl. Gastos de envío
Description
The RYLR498 transceiver module features the LoRa long-range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimizing current consumption.
◆ NUVOTON MCU & Semtech LoRa Engine
◆ Excellent blocking immunity
◆ Smart receiving power saving mode
◆ High sensitivity
◆ Control easily by AT commands
◆ Built-in antenna
| Ceres::Template.singleItemTechnicalDataAttribute | Ceres::Template.singleItemTechnicalDataValue |
|---|---|
| Identificación de artículo | 101492 |
| Estado | |
| Modelo | RYLR498 |
| Fabricante | Reyax |
| País de origen | |
| Contenido | 1 undefined |
| Peso | 15 g |
| Peso neto | 10 g |
| Dimensiones | 43×14×3mm |
Features
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| VDD Power Supply | 1.8 | 3.3 | 3.6 | V | VDD |
| RF Output Power Range | -20 | 22 | dBm | ||
| Filter insertion loss | 1 | 2 | 3 | dB | |
| RF Sensitivity | -129 | dBm | |||
| RF Input Level | 10 | dBm | |||
| Frequency Range | 390 | 433 | 525 | MHz | |
| Frequency Accuracy | ±10 | ppm | |||
| Transmit Mode Current | 140 | mA | RFOP = +22 dBm | ||
| Receive Mode Current | 17.5 | mA | |||
| Sleep mode Current | 15 | uA | AT+MODE=1 | ||
| Smart receiving power saving mode average current | 0.02 | 2.7 | 5.5 | mA | AT+MODE=2,3000,3000 |
| Baud rate | 300 | 115200 | 115200 | bps | 8, N, 1 |
| Digital Input Level High | 0.7*VDD | VDD | V | VIH | |
| Digital Input Level Low | 0 | 0.3*VDD | V | VIL | |
| Digital Output Level High | 0.9 | VDD | V | VOH | |
| Digital Output Level Low | 0.1 | V | VOL | ||
| Cycling (erase / write) Flash data memory | 200 | K | Cycles | ||
| Weight | 2 | g | |||
| Operating Temperature | -40 | 25 | +85 | ˚C |
