Häufig aufgerufene Artikel
AXP201 FPGA Dev Board & Kit with Pango Logos PG2L200H
292,01 USD *
* Exkl. MwSt.
exkl.
Versandkosten
RUT241 - 4G router (Global) + SDK + One free RMS credit, Netzwerks Region: Global
192,69 USD *
* Exkl. MwSt.
exkl.
Versandkosten
Reyax
RYWB117: 2.4GHz Ultra Low Power Wi-Fi / Bluetooth 5.0 Classic BR EDR 2.1 UART/SPI Interface Module
2.4GHz Ultra Low Power Wi-Fi / Bluetooth 5.0 Classic BR EDR 2.1 UART/SPI Interface Module
Artikelnummer VAR-827001764
Hersteller-Teilenummer: RYWB117
Taric/custom code: 85177900
Verfügbar für sofortigen Versand: ${ $store.getters.currentItemVariation.stock.net }
Voraussichtliche Versandverzögerung über den verfügbaren Bestand hinaus: 2 bis 4 Wochen
Artikel befindet sich in und wird versendet von: Riedlingen, Deutschland
4,43 USD
*
Inhalt
1 Stück
Loggen Sie sich ein und erhalten Sie bessere Preise. Oder kontaktieren Sie uns und fragen Sie nach dem B2B-Status .
* Exkl. MwSt. exkl. Versandkosten
Description
REYAX RYWB117 module provides a comprehensive multi-protocol wireless solution including 802.11 b/g/n, dual-mode Bluetooth 5.
| Technisches Merkmal | Wert |
|---|---|
| Art.-ID | 101477 |
| Zustand | Neu |
| Modell | RYWB117 |
| Hersteller | Reyax |
| Herstellungsland | Taiwan |
| Inhalt | 1 Stück |
| Gewicht | 110 g |
| Netto-Gewicht | 100 g |
Features
| Item | Min. | Typical | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Operation Voltage | 1.75 | 3.3 | 3.6 | V | VBATT |
| Imax | 400 | mA | Maximum Current consumption in TX mode | ||
| IPmax | 500 | mA | Peak current rating for power supply | ||
| WLAN Data Transfer Average Current | 270 | mA | 11Mbps Tx | ||
| WLAN Data Receive Average Current | 48.2 | mA | 72 Mbps Rx | ||
| BR/EDR TX Active Current, 3 Mbps EDR | 140 | mA | HP chain, Tx Power = Maximum | ||
| BR/EDR RX Active Current, 3 Mbps EDR | 26.7 | mA | HP chain | ||
| BLE TX Active Current | 190 | mA | HP Chain, Tx Power= Maximum (20 dBm) | ||
| BLE RX Active Current | 26.7 | mA | HP chain | ||
| WLAN Standby Associated Mode Current | 119 | uA | DTIM=3 Cisco Aironet AP | ||
| WLAN Standby Associated Mode Current | 51 | uA | DTIM=10 Cisco Aironet AP | ||
| Quiescent current | 3 | nA | |||
| Baud Rate | 9600 | 115200 | 921600 | bps | |
| Wireless Protocols | IEEE 802.11b, 802.11g, 802.11n Bluetooth 5 (2.1+EDR, LE, LE 2 Mbp) | ||||
| Operational Modes Supported | ◆ Wi-Fi Access Point with support for up to 16 clients ◆ Wi-Fi Client ◆ Wi-Fi Direct ◆ Bluetooth Classic (EDR v 2.1) ◆ Wi-Fi Client + Bluetooth Low Energy | ||||
| Receive Power | 10 | dbm | |||
| WLAN Modulation | OFDM with BPSK, QPSK, 16-QAM, and 64-QAM 802.11b with CCK and DSSS | ||||
| WLAN Operating Frequency | 2.412 | 2.484 | GHz | ||
| WLAN Bandwidth | 20 | MHz | |||
| WLAN Data Rates | 1 6 |
| 11 54 | Mbps | ◆ 802.11b: 1, 2, 5.5, 11Mbps ◆ 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps ◆ 802.11n: MCS0 to MCS7 |
| Bluetooth Channel Spacing | 1 | 2 | MHz | BR, EDR, – 1 MHz LE – 2 MHz | |
| Weight | 0.71 | g |
Nexys Video Artix-7 FPGA: Trainer Board for Multimedia Applications
695,81 USD *
* Exkl. MwSt.
exkl.
Versandkosten
RUT955 (Global + DIN Rail) - EOL, Netzwerks Region: Global
0,00 USD *
* Exkl. MwSt.
exkl.
Versandkosten
Nexys Video Artix-7 FPGA: Trainer Board for Multimedia Applications
695,81 USD *
* Exkl. MwSt.
exkl.
Versandkosten
RUT955 (Global + DIN Rail) - EOL, Netzwerks Region: Global
0,00 USD *
* Exkl. MwSt.
exkl.
Versandkosten
Nexys Video Artix-7 FPGA: Trainer Board for Multimedia Applications
695,81 USD *
* Exkl. MwSt.
exkl.
Versandkosten
Nexys Video Artix-7 FPGA: Trainer Board for Multimedia Applications
695,81 USD *
* Exkl. MwSt.
exkl.
Versandkosten
RYW7292: 802.11ah HaLow® Wi-Fi SPI/UART Interface Module
0,00 USD *
* Exkl. MwSt.
exkl.
Versandkosten
FL1404 4-way LANE*4 MIPI Camera Interface LPC FMC Card
152,82 USD *
* Exkl. MwSt.
exkl.
Versandkosten
